<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keane Loans &#187; Mortgage Rates</title>
	<atom:link href="http://www.keaneloans.com/category/mortgagerates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keaneloans.com</link>
	<description>Loan Officer</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.keaneloans.com</link>
  <url>http://www.keaneloans.com/favicon.ico</url>
  <title>Keane Loans</title>
</image>
		<item>
		<title>It&#8217;s Time to Rethink the 30 Year Fixed Loan</title>
		<link>http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/</link>
		<comments>http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:21:26 +0000</pubDate>
		<dc:creator>Keane</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15 year mortgage]]></category>

		<guid isPermaLink="false">http://www.keaneloans.com/?p=531</guid>
		<description><![CDATA[<p>When a consumer calls me for mortgage rates, 90% of the time they&#8217;re looking for a 30 year fixed mortgage.  I can almost guess immediately what mortgage the customer is going to ask for before they finish their sentence.</p>
<p>Let me start off by saying that I do not have anything against 30 year fixed loans.  They have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keaneloans.com/wp-content/uploads/2010/02/Financial-Freedom.jpg"><img class="alignright size-medium wp-image-532" title="Financial Freedom" src="http://www.keaneloans.com/wp-content/uploads/2010/02/Financial-Freedom-300x199.jpg" alt="" width="300" height="199" /></a>When a consumer calls me for mortgage rates, 90% of the time they&#8217;re looking for a 30 year fixed mortgage.  I can almost guess immediately what mortgage the customer is going to ask for before they finish their sentence.</p>
<p>Let me start off by saying that I do not have anything against 30 year fixed loans.  They have a relatively low payment with little risk.  However, I truly believe there is a better loan out there.  It&#8217;s a loan that helps homeowners reach financial freedom faster.  If it were the standard, more homeowners would be debt free, house values couldn&#8217;t be inflated too easily and we likely would not be in the recession we&#8217;re in.  So, what is this magical loan that is so special?  So special that I risk being ridiculed by every industry expert for going against the grain?  Well, the answer is simpler than you may imagine&#8230;the 15 year fixed mortgage.</p>
<p><span id="more-531"></span></p>
<p>I&#8217;m going to share something with you that may make me sound like an oxymoron being that I&#8217;m a mortgage loan officer.  I want all of my clients to one day own their own house free of a loan.  I believe that owning your house free and clear of debt, along with being debt free as a whole, is the heart of financial freedom.</p>
<p>The average retiree on <a href="http://www.ncpssm.org/news/archive/vp_cutting_ss_benefits/" target="_blank">social security receives $1,000</a>.  That&#8217;s $2,000 a month for a married couple.  Let me ask you something.  Could you live off of $2,000 a month?  If you said &#8220;No&#8221;, rethink your answer.  If you owed your house free and clear and didn&#8217;t have any debt, could you live off of $2,000 a month?  You probably could.  </p>
<p>We&#8217;ve all been programmed to think a 30 year loan is the holy grail of mortgages, but mortgages are just a fancy term for &#8220;loan.&#8221;  What else in life would you buy using a 30 year loan?  Would you take out a 30 student loan?  How about a 30 year car loan?  How about a 30 year loan on a boat (and I&#8217;m not talking a yacht)?  Of course not.  However, we&#8217;re happy to purchase a home and stretch out the payments as long as possible. </p>
<p>15 year fixed mortgages save interest by having a lower rate than 30 year loans and by shortening the loan term.  How much does it save you?  More than you may think.</p>
<p>Let&#8217;s assume you&#8217;re offered a 5% 30 year loan and a 4.5% 15 year loan at $200k.  A $200k 5%-30 year loan has a total of $186,513 in interest charges.  A $200k 4.5% 15-year loan has a total of $75,397 in interest charges.  That&#8217;s a difference of over $111,000 in interest!  The 30 year has almost exactly 2.5 times more interest collected over the life of the loan.</p>
<p>So why don&#8217;t more consumers take a 15 year mortgage?  I&#8217;ve heard every reason under the sun as to why.  Here are the most common ones I hear:</p>
<ul>
<li><strong><em>&#8220;I can&#8217;t afford the payments&#8221;</em></strong></li>
<li><strong><em>&#8220;I don&#8217;t plan on living in this home forever&#8221;</em></strong></li>
<li><strong><em>&#8220;I&#8217;ll make extra principal payments on my own&#8221;</em></strong></li>
<li><strong><em>I can earn more money by investing rather than&#8221; putting it in my home&#8217;s equity&#8221;</em></strong></li>
</ul>
<p>Are these good reasons?  Sometimes yes, but usually not. </p>
<p>It&#8217;s true that a 15 year loan does have a higher payment and that making extra principal payments does save money, but the reality is consumers usually pay what shows up on their statement.   Does it make sense to always get a 7 year car loan and pay extra in principal?  Sure it does, but we still usually opt for shorter loans.  Why?  Is it because we don&#8217;t want to pay for that car long after the value has decreased below the loan amount?  Is it because you don&#8217;t want to pay for that car forever?  Of couse this is why.  Yet somehow we&#8217;ve known this and have accepted shorter automobile loans but not with home loans.  Why?  I can tell you why, because we&#8217;ve been programmed to look for a 30 year loans. </p>
<p>The reality is our home is often the most valuable thing we&#8217;ll ever own.  We are given the freedom to use that value in any way we want, so we use it by getting a long loan to keep the payments low.  No bank would ever give you a 30 year loan on a car because they know it would be worth virtually nothing by the end of the loan, but does that mean we shoud take a 30 year loan on a house just because it&#8217;s available?</p>
<p>Our fear of a high monthly budget drives us to shoot for a smaller payment.  Ask any used car salesperson and they&#8217;ll tell you it&#8217;s not about the trade-in value or sales price, it&#8217;s about getting the person a payment they&#8217;re comfortable with.  A sleezy salesman can use that tactic to get you into an overpriced car, but we&#8217;re using the same tactic on ourselves when we buy a home. </p>
<p>We make adjustments to our lives to compensate for expenses.  Auto repairs, kids college tuition, medical bills or the unexpected addition to the family are all things we deal with, yet we find our way to adjust.  Start with a higher payment on your house and you&#8217;ll likely find a way to adjust when life throws you a financial curveball.</p>
<p>I know there&#8217;s at least one more group of homeowners who are still shaking their head.  They&#8217;re asking me, &#8220;What if I will never own this house free and clear because I know I&#8217;ll be moving before the loan is paid off.  How can you say a 15 year loan is still right for me?&#8221;  My answer, &#8220;Would you rather owe $5,000 on a 10,000 car when you trade it in or owe $10,000 on a $10,ooo car when you trade it in?&#8221;  Whether or not you pay it off is besides the point.  If you had a 15 year loan and sold your home before paying it off, you would owe much less on your home thus allowing you to put more money down on your next home.  Guess what else that does for you?  The larger down payment makes a 15 year loan on your new home affordable!  Now you&#8217;re 15 years away from owning your dream home free and clear instead of 30 years.  Suddenly the idea of going into retirement owning your home outright goes from a wish to a reality.</p>
<p> I&#8217;m not here to tell you that you should immediately refinance your home or halt shopping for a home until you can afford a 15 year loan, but I do want you to consider this before you jump into a home loan you haven&#8217;t put much thought into.  Ultimately, it is your money and nobody is going to make that payment other than you, so you have to do what you&#8217;re comfortable with.  However, before you make your decision, ask yourself if you&#8217;re really comfortable throwing away that much money and delaying your financial freedom for another 15 years.  The higher payment may not sound that bad after all.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;t=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan&amp;desc=When%20a%20consumer%20calls%20me%20for%20mortgage%20rates%2C%2090%25%20of%20the%20time%20they%27re%20looking%20for%20a%2030%20year%20fixed%20mortgage.%C2%A0%20I%20can%20almost%20guess%20immediately%20what%C2%A0mortgage%20the%C2%A0customer%20is%20going%20to%20ask%20for%20before%20they%20finish%20their%20sentence.%0D%0A%0D%0ALet%20me%20start%20off%20by%20saying%20that%20I%20do%20not%20have%20anything%20against%2030%20year%20fi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan&amp;summary=When%20a%20consumer%20calls%20me%20for%20mortgage%20rates%2C%2090%25%20of%20the%20time%20they%27re%20looking%20for%20a%2030%20year%20fixed%20mortgage.%C2%A0%20I%20can%20almost%20guess%20immediately%20what%C2%A0mortgage%20the%C2%A0customer%20is%20going%20to%20ask%20for%20before%20they%20finish%20their%20sentence.%0D%0A%0D%0ALet%20me%20start%20off%20by%20saying%20that%20I%20do%20not%20have%20anything%20against%2030%20year%20fi&amp;source=Keane Loans" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;bm_description=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/&amp;title=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It%27s+Time+to+Rethink+the+30+Year+Fixed+Loan+-+http://b2l.me/e9web&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.keaneloans.com/2010/02/01/its-time-to-rethink-the-30-year-fixed-loan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When Will Mortgage Rates and Home Values Hit a Bottom?  Basically, When Should I Buy?</title>
		<link>http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/</link>
		<comments>http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:27:03 +0000</pubDate>
		<dc:creator>Keane</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Best time to buy a home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[Seattle real estate market]]></category>

		<guid isPermaLink="false">http://www.keaneloans.com/?p=328</guid>
		<description><![CDATA[<p>I just finished watching Spencer Rascoff&#8217;s interview on Bloomberg where he shared data with regard to mortgage rates and real estate values. </p>
<p>LINK TO INTERVIEW HERE</p>
<p>He felt that we won&#8217;t hit the floor for values until late 2010, but it varies by region.  He gave an example, showing that Boston had hit it&#8217;s floor in early 2009 and is already [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished watching <a href="http://www.zillow.com/profile/spencer/" target="_blank">Spencer Rascoff&#8217;s</a> interview on Bloomberg where he shared data with regard to mortgage rates and real estate values. </p>
<p><a href="http://www.youtube.com/watch?v=aEaoIgK5xac" target="_blank">LINK TO INTERVIEW HERE</a></p>
<p>He felt that we won&#8217;t hit the floor for values until late 2010, but it varies by region.  He gave an example, showing that Boston had hit it&#8217;s floor in early 2009 and is already rising.  This is an important factor for homeowners to consider when looking to buy or sell a home</p>
<p> </p>
<p><span id="more-328"></span></p>
<p>Another point he makes, which I&#8217;ve been dreading for months, is rates will likely not stay as low as they are right now without another intervention from the Federal government.  Currently, inflation appears to be under control and the government is still purchasing mortgage backed securities.  This helps the price of mortgage backed securities stay high which keeps mortgage rates low.  However, the government&#8217;s current commitment to buying mortgage backed securities will end soon.  We also should expect many of the government funded programs to increase inflation.  As the price of mortgage backed securities drop and inflation kicks in, mortgage rates will start moving up.</p>
<p>Let&#8217;s do a review.  Rates are low, but are expected to go up soon.  Values are low and are expected to hit their rock bottom (nationally) in 2010.  This leads to the question of many first time home buyers, &#8220;When is the right time to buy?&#8221;</p>
<p>It&#8217;s hard to pinpoint the best time to buy a home, but it is easy to make a decision if you want to base your decision on facts alone. </p>
<p>Here are some facts to consider:</p>
<ul>
<li>30 year Fixed mortgage rates have stayed between 4.5%-5.25% for almost a year. </li>
<li>Home Values have continued to decline but recent signs show the value reductions are slowing</li>
<li>First time home buyers have a $8,000 tax credit that is currently set to expire on December 1st of this year</li>
</ul>
<p>Is there a chance that values will continue to drop?  Depending on the area, absolutely.  Can interest rates maintain these levels for a little longer?  Sure they can.  Will the government extend the first time home buyer tax credit?  Potentially, and maybe even likely. </p>
<p>That said it&#8217;s hard to imagine that all three factors will continue to exist in perfect harmony as they do now.  Whether it is rates, values, or the tax credit; something will give eventually.  My guess is that rates will be the first thing to change.  In any event, every buyer must consider the consequences of sitting on the sidelines for too long.  Buying a house for 5% less in price next year at an interest rate 1% higher will raise the cost of home ownership considerably.</p>
<p>I can&#8217;t tell anybody when the right time for them is.  Personal, financial and professional factors are different for everyone.  One thing we know for certain -  there will be thousands, if not millions of Americans wishing they had made a different decision</p>
<p>What that ultimately means is if you can, you should start asking yourself &#8220;When?&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;t=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F&amp;desc=I%20just%20finished%20watching%20Spencer%20Rascoff%27s%C2%A0interview%20on%20Bloomberg%20where%20he%20shared%20data%C2%A0with%20regard%20to%20mortgage%20rates%20and%20real%20estate%20values.%C2%A0%0D%0A%0D%0ALINK%20TO%20INTERVIEW%20HERE%0D%0A%0D%0AHe%20felt%20that%20we%20won%27t%20hit%20the%20floor%20for%20values%20until%20late%202010%2C%20but%20it%20varies%C2%A0by%20region.%C2%A0%20He%20gave%20an%20example%2C%20showing%20that%C2%A0" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F&amp;summary=I%20just%20finished%20watching%20Spencer%20Rascoff%27s%C2%A0interview%20on%20Bloomberg%20where%20he%20shared%20data%C2%A0with%20regard%20to%20mortgage%20rates%20and%20real%20estate%20values.%C2%A0%0D%0A%0D%0ALINK%20TO%20INTERVIEW%20HERE%0D%0A%0D%0AHe%20felt%20that%20we%20won%27t%20hit%20the%20floor%20for%20values%20until%20late%202010%2C%20but%20it%20varies%C2%A0by%20region.%C2%A0%20He%20gave%20an%20example%2C%20showing%20that%C2%A0&amp;source=Keane Loans" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;bm_description=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/&amp;title=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I+Buy%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=When+Will+Mortgage+Rates+and+Home+Values+Hit+a+Bottom%3F++Basically%2C+When+Should+I%5B..%5D+-+http://b2l.me/ed8a9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.keaneloans.com/2009/10/16/when-will-mortgage-rates-and-home-values-hit-a-bottom-basically-when-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage rates are lower for 2 consecutive weeks</title>
		<link>http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/</link>
		<comments>http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:47:40 +0000</pubDate>
		<dc:creator>Keane</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Lower rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rate trends]]></category>

		<guid isPermaLink="false">http://www.keaneloans.com/?p=104</guid>
		<description><![CDATA[<p>The two consecutive weeks, we&#8217;ve watched mortgage rates slowly work their way down after a nasty spike in rates last month.</p>
<p>With weak economic data, signs of controlled inflation and talks of a new stimulus bill, investors have quietly moved more of their money in to Mortgage Backed Securities.</p>
<p></p>
<p>For the first time in over 3 weeks, [...]]]></description>
			<content:encoded><![CDATA[<p>The two consecutive weeks, we&#8217;ve watched mortgage rates slowly work their way down after a nasty spike in rates last month.</p>
<p>With weak economic data, signs of controlled inflation and talks of a new stimulus bill, investors have quietly moved more of their money in to Mortgage Backed Securities.</p>
<p><span id="more-104"></span></p>
<p>For the first time in over 3 weeks, a buyer can now secure a FHA 30 year fixed at 5% without paying buy-down points.  A conventional buyer can secure loans between 4.75%-4.875% with excellent credit and 20%+ down.</p>
<p>If you missed out on our last run of low interest rates, get your &#8220;Rate Lock Gun&#8221; loaded.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;t=Mortgage+rates+are+lower+for+2+consecutive+weeks" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;title=Mortgage+rates+are+lower+for+2+consecutive+weeks" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;title=Mortgage+rates+are+lower+for+2+consecutive+weeks" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;title=Mortgage+rates+are+lower+for+2+consecutive+weeks&amp;desc=The%20two%20consecutive%20weeks%2C%20we%27ve%20watched%20mortgage%20rates%20slowly%20work%20their%20way%20down%20after%20a%20nasty%20spike%20in%20rates%20last%20month.%0D%0A%0D%0AWith%20weak%20economic%20data%2C%20signs%20of%20controlled%20inflation%20and%20talks%20of%20a%20new%20stimulus%20bill%2C%20investors%20have%20quietly%20moved%20more%20of%20their%20money%20in%20to%20Mortgage%20Backed%20Securities.%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;title=Mortgage+rates+are+lower+for+2+consecutive+weeks&amp;summary=The%20two%20consecutive%20weeks%2C%20we%27ve%20watched%20mortgage%20rates%20slowly%20work%20their%20way%20down%20after%20a%20nasty%20spike%20in%20rates%20last%20month.%0D%0A%0D%0AWith%20weak%20economic%20data%2C%20signs%20of%20controlled%20inflation%20and%20talks%20of%20a%20new%20stimulus%20bill%2C%20investors%20have%20quietly%20moved%20more%20of%20their%20money%20in%20to%20Mortgage%20Backed%20Securities.%0D%0A&amp;source=Keane Loans" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.keaneloans.com/2009/07/09/mortgage-rates-are-lower-for-2-consecutive-weeks/&amp;bm_description=Mortgage+rates+are+lower+for+2+consecutive+weeks&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
